Description
Analysis Item Test Method Unit Results Specification
PRODUCT NAME | INZALAC C9 |
Softening point (ring & ball) ℃ | 101-110 |
Acid Value (mg KOH/g) GB/T6743 | 0.22 ≤0.3 |
Color (Fe-Co) # | 08 ≤10 |
Ash content GB/Y11409 % | 0.08 ≤1 |
We are a proud supplier, exporter and importer of Hydrocarbon-Petroleum Resins to our widely spread clients.
Features
Analysis Item Test Method Unit Results Specification
PRODUCT NAME | INZALAC C9 |
Softening point (ring & ball) ℃ | 101-110 |
Acid Value (mg KOH/g) GB/T6743 | 0.22 ≤0.3 |
Color (Fe-Co) # | 08 ≤10 |
Ash content GB/Y11409 % | 0.08 ≤1 |
Reviews
There are no reviews yet.